WHA Hall of Fame
 

Back

Print (PDF)

Al Smith

Allan Robert Smith
Goaltender
Born November 10, 1945 in Toronto, Ontario
Died August 7, 2002
Height: 6' 0" Weight: 196 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Goaltending Statistics
Regular Season
Season Team GP Min GA EN SO Saves Sv % GAA W L T
1972-1973 New England Whalers 51 3059 162 1 3 1373 0.894 3.17 31 19 1
1973-1974 New England Whalers 55 3194 164 4 2 1405 0.895 3.08 30 21 2
1974-1975 New England Whalers 59 3494 202 5 2 1523 0.883 3.47 33 21 4
1977-1978 New England Whalers 55 3246 174 1 5 1336 0.885 3.22 30 20 3
1978-1979 New England Whalers 40 2396 132 2 1 992 0.883 3.31 17 17 5
Totals 260 15389 834 13 13 6629 0.888   141 98 15
Playoffs
Season Team GP Min GA EN SO Saves Sv % GAA W L
1972-1973 New England Whalers 15 909 49 0 0 381 0.886 3.23 12 3
1973-1974 New England Whalers 7 399 21 0 1 219 0.912 3.16 3 4
1974-1975 New England Whalers 6 366 28 0 0 164 0.854 4.59 2 4
1977-1978 New England Whalers 3 120 14 1 0 46 0.767 7.00 0 2
1978-1979 New England Whalers 4 153 12 0 0 - - 4.71 1 2
Totals 35 1947 124 1 1 - -   18 15

Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1972-1973 New England Whalers 51 0 1 1 39 - 0 0 -
1973-1974 New England Whalers 55 0 3 3 33 - 0 0 -
1974-1975 New England Whalers 59 0 0 0 18 - 0 0 0
1977-1978 New England Whalers 55 0 3 3 4 - 0 0 0
1978-1979 New England Whalers 40 0 3 3 35 - 0 0 0
Totals 260 0 10 10 129 - 0 0 -
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1972-1973 New England Whalers 15 0 1 1 12 - 0 0 -
1973-1974 New England Whalers 7 0 0 0 0 - 0 0 -
1974-1975 New England Whalers 6 0 0 0 2 - 0 0 -
1977-1978 New England Whalers 3 0 0 0 0 - 0 0 -
1978-1979 New England Whalers 4 0 0 0 0 - 0 0 -
Totals 35 0 1 1 14 - 0 0 -


View listing of all known games for Al Smith
View complete profile at HockeyDB.com