WHA Hall of Fame
 

Back

Print (PDF)

Wayne Wood

Wayne Douglas Wood
Goaltender
Born June 5, 1951 in Toronto, Ontario
Died November 10, 2019
Height: 6' 1" Weight: 190 lbs.

Player Statistics Jersey Numbers Transactions


Goaltending Statistics
Regular Season
Season Team GP Min GA EN SO Saves Sv % GAA W L T
1974-1975 Vancouver Blazers 11 512 30 0 0 233 0.886 3.52 4 4 0
1975-1976 Calgary Cowboys 19 880 45 0 1 370 0.892 3.07 9 3 1
1975-1976 Toronto Toros 13 781 62 0 0 412 0.869 4.76 6 7 0
1976-1977 Birmingham Bulls 23 1132 78 3 0 591 0.883 4.13 7 12 0
1977-1978 Birmingham Bulls 32 1551 99 0 1 695 0.875 3.83 12 10 2
1978-1979 Birmingham Bulls 6 311 21 0 0 135 0.865 4.05 1 3 0
Totals 104 5167 335 3 2 2436 0.879   39 39 3
Playoffs
Season Team GP Min GA EN SO Saves Sv % GAA W L
1977-1978 Birmingham Bulls 1 29 3 0 0 16 0.842 6.21 0 0
Totals 1 29 3 0 0 16 0.842   0 0

Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1974-1975 Vancouver Blazers 11 0 0 0 0 - 0 0 0
1975-1976 Calgary Cowboys 19 0 0 0 4 - 0 0 0
1975-1976 Toronto Toros 13 0 1 1 0 - 0 0 0
1976-1977 Birmingham Bulls 23 0 0 0 0 - 0 0 0
1977-1978 Birmingham Bulls 32 0 3 3 22 - 0 0 0
1978-1979 Birmingham Bulls 6 0 0 0 6 - 0 0 0
Totals 104 0 4 4 32 - 0 0 0
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1977-1978 Birmingham Bulls 1 0 0 0 0 - 0 0 -
Totals 1 0 0 0 0 - 0 0 -


View listing of all known games for Wayne Wood
View complete profile at HockeyDB.com