WHA Hall of Fame
 

Back

Print (PDF)

Rich Preston

Richard John Preston
Right Wing
Born May 22, 1952 in Regina, Saskatchewan
Height: 5' 11" Weight: 185 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1974-1975 Houston Aeros 78 20 21 41 10 25 1 0 137
1975-1976 Houston Aeros 77 22 33 55 33 30 1 2 159
1976-1977 Houston Aeros 80 38 41 79 54 37 6 5 216
1977-1978 Houston Aeros 73 25 25 50 52 3 7 3 213
1978-1979 Winnipeg Jets 80 28 32 60 88 -5 6 1 177
Totals 388 133 152 285 237 90 21 11 902
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1974-1975 Houston Aeros 13 1 6 7 6 - - - -
1975-1976 Houston Aeros 17 4 6 10 8 -1 - - -
1976-1977 Houston Aeros 11 3 5 8 10 6 - - -
1978-1979 Winnipeg Jets 10 8 5 13 15 3 - - -
Totals 51 16 22 38 39 - - - -


View listing of all known games for Rich Preston
View complete profile at HockeyDB.com