WHA Hall of Fame
 

Back

Print (PDF)

Ron Chipperfield

Ronald James Chipperfield
Center
Born March 28, 1954 in Brandon, Manitoba
Height: 5' 11" Weight: 180 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1974-1975 Vancouver Blazers 78 19 20 39 30 -2 7 0 238
1975-1976 Calgary Cowboys 75 42 41 83 32 13 19 0 228
1976-1977 Calgary Cowboys 81 27 27 54 32 -10 5 0 209
1977-1978 Edmonton Oilers 80 33 52 85 48 1 11 1 212
1978-1979 Edmonton Oilers 55 32 37 69 47 25 6 0 181
Totals 369 153 177 330 189 27 48 1 1068
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1975-1976 Calgary Cowboys 10 5 4 9 6 2 - - -
1977-1978 Edmonton Oilers 5 1 1 2 0 -1 - - -
1978-1979 Edmonton Oilers 13 9 10 19 8 1 - - -
Totals 28 15 15 30 14 2 - - -


View listing of all known games for Ron Chipperfield
View complete profile at HockeyDB.com