WHA Hall of Fame
 

Back

Print (PDF)

Bob Fitchner

Robert Douglas Fitchner
Center
Born December 22, 1950 in Sudbury, Ontario
Height: 6' 0" Weight: 190 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1973-1974 Edmonton Oilers 31 1 2 3 21 - 0 0 -
1974-1975 Indianapolis Racers 78 11 19 30 96 -26 2 0 108
1975-1976 Indianapolis Racers 52 15 16 31 112 0 5 0 74
1975-1976 Quebec Nordiques 21 7 9 16 22 8 0 0 34
1976-1977 Quebec Nordiques 81 9 30 39 105 1 1 0 110
1977-1978 Quebec Nordiques 72 15 28 43 76 -5 2 1 125
1978-1979 Quebec Nordiques 79 10 35 45 69 -3 1 0 115
Totals 414 68 139 207 501 - 11 1 -
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1975-1976 Quebec Nordiques 5 1 0 1 8 -3 - - -
1976-1977 Quebec Nordiques 17 3 3 6 16 1 - - -
1977-1978 Quebec Nordiques 11 1 6 7 10 -3 - - -
1978-1979 Quebec Nordiques 4 1 3 4 0 -2 - - -
Totals 37 6 12 18 34 -7 - - -


View listing of all known games for Bob Fitchner
View complete profile at HockeyDB.com