WHA Hall of Fame
 

Back

Print (PDF)

Dave Inkpen

David Inkpen
Defense
Born September 4, 1954 in Edmonton, Alberta
Height: 6' 0" Weight: 185 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1975-1976 Cincinnati Stingers 80 4 24 28 95 -10 0 0 120
1976-1977 Cincinnati Stingers 48 3 14 17 61 6 0 0 81
1976-1977 Indianapolis Racers 32 4 12 16 20 10 0 0 43
1977-1978 Edmonton Oilers 19 0 1 1 16 -6 0 0 7
1977-1978 Indianapolis Racers 24 1 9 10 24 -5 0 0 26
1977-1978 Quebec Nordiques 24 0 1 1 20 -6 0 0 8
1978-1979 Indianapolis Racers 25 1 8 9 22 -5 0 0 34
1978-1979 New England Whalers 41 0 7 7 15 10 0 0 31
Totals 293 13 76 89 273 -6 0 0 350
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1976-1977 Indianapolis Racers 9 0 2 2 8 -4 0 0 -
1978-1979 New England Whalers 5 0 1 1 4 2 0 0 -
Totals 14 0 3 3 12 -2 0 0 -


View listing of all known games for Dave Inkpen
View complete profile at HockeyDB.com