WHA Hall of Fame
 

Back

Print (PDF)

Dave Keon

David Michael Keon
Center
Born March 22, 1940 in Noranda, Quebec
Height: 5' 9" Weight: 170 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1975-1976 Indianapolis Racers 12 3 7 10 2 2 1 0 40
1975-1976 Minnesota Fighting Saints 57 26 38 64 4 14 5 2 144
1976-1977 Minnesota Fighting Saints 42 13 38 51 2 25 1 1 151
1976-1977 New England Whalers 34 14 25 39 8 13 5 1 107
1977-1978 New England Whalers 77 24 38 62 2 -4 1 5 169
1978-1979 New England Whalers 79 22 43 65 2 4 7 0 189
Totals 301 102 189 291 20 54 20 9 800
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1975-1976 Indianapolis Racers 7 2 2 4 2 0 - - -
1976-1977 New England Whalers 5 3 1 4 0 4 - - -
1977-1978 New England Whalers 14 5 11 16 4 2 - - -
1978-1979 New England Whalers 10 3 9 12 2 2 - - -
Totals 36 13 23 36 8 8 - - -


View listing of all known games for Dave Keon
View complete profile at HockeyDB.com