WHA Hall of Fame
 

Back

Print (PDF)

Gary MacGregor

Gary George MacGregor
Center
Born September 21, 1954 in Kingston, Ontario
Died April 20, 1995
Height: 5' 9" Weight: 170 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1974-1975 Chicago Cougars 78 42 34 76 26 3 8 0 269
1975-1976 Cleveland Crusaders 35 5 3 8 6 -16 4 0 45
1975-1976 Denver Spurs/Ottawa Civics 38 16 14 30 18 -2 3 0 127
1976-1977 Indianapolis Racers 16 0 5 5 4 -11 0 0 33
1976-1977 New England Whalers 30 8 8 16 4 -14 3 0 67
1977-1978 Edmonton Oilers 37 11 2 13 29 -2 2 0 77
1978-1979 Indianapolis Racers 17 8 4 12 0 -12 1 0 45
Totals 251 90 70 160 87 -54 21 0 663
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1975-1976 Cleveland Crusaders 3 0 0 0 4 0 0 0 -
Totals 3 0 0 0 4 0 0 0 -


View listing of all known games for Gary MacGregor
View complete profile at HockeyDB.com