WHA Hall of Fame
 

Back

Print (PDF)

Mike Rogers

Michael R. Rogers
Center
Born October 24, 1954 in Calgary, Alberta
Height: 5' 9" Weight: 170 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1974-1975 Edmonton Oilers 78 35 48 83 2 2 4 0 189
1975-1976 Edmonton Oilers 44 12 15 27 10 5 0 0 96
1975-1976 New England Whalers 36 18 14 32 10 -5 1 0 88
1976-1977 New England Whalers 78 25 57 82 10 11 6 0 212
1977-1978 New England Whalers 80 28 43 71 46 22 4 1 204
1978-1979 New England Whalers 80 27 45 72 31 5 2 0 186
Totals 396 145 222 367 109 40 17 1 975
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1975-1976 New England Whalers 17 5 8 13 2 1 - - -
1976-1977 New England Whalers 5 1 1 2 2 -4 - - -
1977-1978 New England Whalers 14 5 6 11 8 -2 - - -
1978-1979 New England Whalers 10 2 6 8 2 -3 - - -
Totals 46 13 21 34 14 -8 - - -


View listing of all known games for Mike Rogers
View complete profile at HockeyDB.com