WHA Hall of Fame
 

Back

Print (PDF)

Andy Brown

Andrew Conrad Brown
Goaltender
Born February 14, 1944 in Hamilton, Ontario
Height: 5' 11" Weight: 185 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Goaltending Statistics
Regular Season
Season Team GP Min GA EN SO Saves Sv % GAA W L T
1974-1975 Indianapolis Racers 52 2979 206 1 2 1421 0.873 4.15 15 35 0
1975-1976 Indianapolis Racers 24 1368 82 0 1 669 0.891 3.60 9 11 2
1976-1977 Indianapolis Racers 10 430 26 0 0 170 0.867 3.63 1 4 1
Totals 86 4777 314 1 3 2260 0.878   25 50 3

Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1974-1975 Indianapolis Racers 52 0 1 1 75 - 0 0 0
1975-1976 Indianapolis Racers 24 0 3 3 17 - 0 0 0
1976-1977 Indianapolis Racers 10 0 0 0 0 - 0 0 0
Totals 86 0 4 4 92 - 0 0 0


View listing of all known games for Andy Brown
View complete profile at HockeyDB.com