WHA Hall of Fame
 

Back

Print (PDF)

Ron Grahame

Ronald Ian Grahame
Goaltender
Born June 7, 1950 in Victoria, British Columbia
Height: 5' 11" Weight: 175 lbs.

Player Statistics Jersey Numbers Transactions


Goaltending Statistics
Regular Season
Season Team GP Min GA EN SO Saves Sv % GAA W L T
1973-1974 Houston Aeros 4 250 5 0 1 118 0.959 1.20 3 0 1
1974-1975 Houston Aeros 43 2590 131 3 4 1176 0.900 3.03 33 10 0
1975-1976 Houston Aeros 57 3343 182 3 3 1570 0.896 3.27 39 17 0
1976-1977 Houston Aeros 39 2345 107 1 4 975 0.901 2.74 27 10 2
Totals 143 8528 425 7 12 3839 0.900   102 37 3
Playoffs
Season Team GP Min GA EN SO Saves Sv % GAA W L
1974-1975 Houston Aeros 13 780 26 0 3 413 0.941 2.00 12 1
1975-1976 Houston Aeros 14 817 54 0 1 - - 3.97 6 8
1976-1977 Houston Aeros 9 561 36 0 0 229 0.864 3.85 4 5
Totals 36 2158 116 0 4 - -   22 14

Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1973-1974 Houston Aeros 4 0 0 0 0 - 0 0 -
1974-1975 Houston Aeros 43 0 1 1 6 - 0 0 0
1975-1976 Houston Aeros 57 0 1 1 22 - 0 0 0
1976-1977 Houston Aeros 39 0 0 0 0 - 0 0 0
Totals 143 0 2 2 28 - 0 0 -
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1974-1975 Houston Aeros 13 0 1 1 0 - 0 0 -
1975-1976 Houston Aeros 14 0 0 0 0 - 0 0 -
1976-1977 Houston Aeros 9 0 1 1 2 - 0 0 -
Totals 36 0 2 2 2 - 0 0 -


View listing of all known games for Ron Grahame
View complete profile at HockeyDB.com