WHA Hall of Fame
 

Back

Print (PDF)

Paul Hoganson

Paul Edward Hoganson
Goaltender
Born November 12, 1949 in Toronto, Ontario
Height: 6' 0" Weight: 180 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Goaltending Statistics
Regular Season
Season Team GP Min GA EN SO Saves Sv % GAA W L T
1973-1974 Los Angeles Sharks 27 1308 102 2 0 609 0.857 4.68 6 16 0
1974-1975 Michigan Stags/Baltimore Blades 32 1776 121 1 2 888 0.880 4.12 9 19 2
1975-1976 Cincinnati Stingers 45 2392 145 3 2 1125 0.886 3.64 19 24 0
1975-1976 New England Whalers 4 224 16 0 0 92 0.852 4.29 1 2 0
1976-1977 Cincinnati Stingers 17 823 64 0 1 337 0.840 4.67 5 6 1
1976-1977 Indianapolis Racers 11 395 24 0 0 175 0.879 3.65 3 2 0
1977-1978 Cincinnati Stingers 7 326 24 0 0 129 0.843 4.42 1 2 1
Totals 143 7244 496 6 5 3355 0.871   44 71 4
Playoffs
Season Team GP Min GA EN SO Saves Sv % GAA W L
1976-1977 Indianapolis Racers 5 348 17 0 1 162 0.905 2.93 3 2
Totals 5 348 17 0 1 162 0.905   3 2

Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1973-1974 Los Angeles Sharks 27 0 0 0 0 - 0 0 -
1974-1975 Michigan Stags/Baltimore Blades 32 0 0 0 12 - 0 0 0
1975-1976 Cincinnati Stingers 45 0 1 1 4 - 0 0 0
1975-1976 New England Whalers 4 0 1 1 0 - 0 0 0
1976-1977 Cincinnati Stingers 17 0 0 0 0 - 0 0 0
1976-1977 Indianapolis Racers 11 0 0 0 2 - 0 0 0
1977-1978 Cincinnati Stingers 7 0 0 0 0 - 0 0 0
Totals 143 0 2 2 18 - 0 0 -
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1976-1977 Indianapolis Racers 5 0 1 1 0 - 0 0 -
Totals 5 0 1 1 0 - 0 0 -


View listing of all known games for Paul Hoganson
View complete profile at HockeyDB.com