WHA Hall of Fame
 

Back

Print (PDF)

Bruce Landon

Norman Bruce Landon
Goaltender
Born October 5, 1949 in Kingston, Ontario
Height: 5' 10" Weight: 180 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Goaltending Statistics
Regular Season
Season Team GP Min GA EN SO Saves Sv % GAA W L T
1972-1973 New England Whalers 30 1671 100 0 1 788 0.887 3.59 15 11 1
1973-1974 New England Whalers 24 1386 82 0 0 610 0.882 3.55 11 9 2
1974-1975 New England Whalers 7 339 19 0 0 171 0.900 3.36 2 3 0
1975-1976 New England Whalers 38 2181 126 3 0 968 0.885 3.47 14 19 5
1976-1977 New England Whalers 23 1118 59 3 1 511 0.896 3.17 8 8 1
Totals 122 6695 386 6 2 3048 0.888   50 50 9
Playoffs
Season Team GP Min GA EN SO Saves Sv % GAA W L
1973-1974 New England Whalers 1 40 3 0 0 13 0.812 4.50 0 0
1975-1976 New England Whalers 4 197 7 0 0 97 0.933 2.13 3 0
1976-1977 New England Whalers 3 152 11 0 0 64 0.853 4.34 1 2
Totals 8 389 21 0 0 174 0.892   4 2

Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1972-1973 New England Whalers 30 0 1 1 8 - 0 0 -
1973-1974 New England Whalers 24 0 0 0 24 - 0 0 -
1974-1975 New England Whalers 7 0 0 0 0 - 0 0 0
1975-1976 New England Whalers 38 0 1 1 0 - 0 0 0
1976-1977 New England Whalers 23 0 0 0 4 - 0 0 0
Totals 122 0 2 2 36 - 0 0 -
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1973-1974 New England Whalers 1 0 0 0 0 - 0 0 -
1975-1976 New England Whalers 4 0 0 0 0 - 0 0 -
1976-1977 New England Whalers 3 0 1 1 0 - 0 0 -
Totals 8 0 1 1 0 - 0 0 -


View listing of all known games for Bruce Landon
View complete profile at HockeyDB.com