WHA Hall of Fame
 

Back

Print (PDF)

Louis Levasseur

Jean-Louis Levasseur
Goaltender
Born June 16, 1949 in Rouyn, Quebec
Height: 5' 10" Weight: 160 lbs.

Player Statistics Jersey Numbers Transactions


Goaltending Statistics
Regular Season
Season Team GP Min GA EN SO Saves Sv % GAA W L T
1975-1976 Minnesota Fighting Saints 4 193 10 0 0 77 0.885 3.11 2 1 0
1976-1977 Edmonton Oilers 21 1213 88 1 0 570 0.866 4.35 6 12 3
1976-1977 Minnesota Fighting Saints 30 1715 78 1 2 896 0.920 2.73 15 11 2
1977-1978 New England Whalers 27 1655 91 3 3 705 0.886 3.30 14 11 2
1978-1979 Quebec Nordiques 3 140 14 0 0 71 0.835 6.00 0 1 1
Totals 85 4916 281 5 5 2319 0.892   37 36 8
Playoffs
Season Team GP Min GA EN SO Saves Sv % GAA W L
1976-1977 Edmonton Oilers 2 133 10 0 0 64 0.865 4.51 0 2
1977-1978 New England Whalers 12 719 31 1 0 301 0.907 2.59 8 4
1978-1979 Quebec Nordiques 1 59 8 1 0 - - 8.14 0 1
Totals 15 911 49 2 0 - -   8 7

Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1975-1976 Minnesota Fighting Saints 4 0 0 0 0 - 0 0 0
1976-1977 Edmonton Oilers 21 0 0 0 0 - 0 0 0
1976-1977 Minnesota Fighting Saints 30 0 1 1 2 - 0 0 0
1977-1978 New England Whalers 27 0 0 0 2 - 0 0 0
1978-1979 Quebec Nordiques 3 0 0 0 0 - 0 0 0
Totals 85 0 1 1 4 - 0 0 0
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1976-1977 Edmonton Oilers 2 0 0 0 2 - 0 0 -
1977-1978 New England Whalers 12 0 1 1 2 - 0 0 -
1978-1979 Quebec Nordiques 1 0 0 0 2 - 0 0 -
Totals 15 0 1 1 6 - 0 0 -


View listing of all known games for Louis Levasseur
View complete profile at HockeyDB.com