WHA Hall of Fame
 

Back

Print (PDF)

Don “Smokey” McLeod

Donald Martin McLeod
Goaltender
Born March 12, 1949 in St. Thomas, Ontario
Died March 11, 2015
Height: 5' 11" Weight: 180 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Goaltending Statistics
Regular Season
Season Team GP Min GA EN SO Saves Sv % GAA W L T
1972-1973 Houston Aeros 41 2350 143 1 1 1087 0.884 3.65 19 20 1
1973-1974 Houston Aeros 49 2971 127 3 3 1305 0.911 2.56 33 13 3
1974-1975 Vancouver Blazers 72 4184 233 7 1 1876 0.890 3.35 33 35 2
1975-1976 Calgary Cowboys 63 3534 206 2 1 1393 0.871 3.50 30 27 3
1976-1977 Calgary Cowboys 67 3701 210 5 3 1526 0.879 3.40 25 34 5
1977-1978 Edmonton Oilers 33 1723 102 0 2 648 0.864 3.55 15 10 1
1977-1978 Quebec Nordiques 7 403 28 1 0 187 0.870 4.17 2 4 0
Totals 332 18866 1049 19 11 8022 0.884   157 143 15
Playoffs
Season Team GP Min GA EN SO Saves Sv % GAA W L
1972-1973 Houston Aeros 3 178 8 1 0 68 0.895 2.70 0 3
1973-1974 Houston Aeros 14 842 35 0 0 351 0.909 2.49 12 2
1975-1976 Calgary Cowboys 10 579 37 0 0 - - 3.83 5 5
1977-1978 Edmonton Oilers 4 207 16 0 1 98 0.860 4.64 1 3
Totals 31 1806 96 1 1 - -   18 13

Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1972-1973 Houston Aeros 41 0 0 0 6 - 0 0 -
1973-1974 Houston Aeros 49 0 3 3 6 - 0 0 -
1974-1975 Vancouver Blazers 72 0 8 8 14 - 0 0 3
1975-1976 Calgary Cowboys 63 0 13 13 4 - 0 0 6
1976-1977 Calgary Cowboys 67 0 9 9 2 - 0 0 3
1977-1978 Edmonton Oilers 33 0 8 8 2 - 0 0 1
1977-1978 Quebec Nordiques 7 0 2 2 0 - 0 0 0
Totals 332 0 43 43 34 - 0 0 -
Playoffs
Season Team GP G A Pts PIM +/- PP SH Shots
1972-1973 Houston Aeros 3 0 0 0 0 - 0 0 -
1973-1974 Houston Aeros 14 0 0 0 2 - 0 0 -
1975-1976 Calgary Cowboys 10 0 1 1 4 - 0 0 -
1977-1978 Edmonton Oilers 4 0 0 0 0 - 0 0 -
Totals 31 0 1 1 6 - 0 0 -


View listing of all known games for Don “Smokey” McLeod
View complete profile at HockeyDB.com