WHA Hall of Fame
 

Back

Print (PDF)

Jim McLeod

James Bradley McLeod
Goaltender
Born April 7, 1937 in Port Arthur, Ontario
Height: 5' 8" Weight: 175 lbs.

Player Statistics Jersey Numbers Transactions Draft History


Goaltending Statistics
Regular Season
Season Team GP Min GA EN SO Saves Sv % GAA W L T
1972-1973 Chicago Cougars 54 2996 166 4 1 1576 0.905 3.32 22 25 2
1973-1974 Los Angeles Sharks 17 969 69 1 1 412 0.857 4.27 4 13 0
1973-1974 New York Golden Blades/Jersey Knights 10 516 36 1 0 260 0.878 4.18 3 7 0
1974-1975 Michigan Stags/Baltimore Blades 16 694 53 1 0 368 0.874 4.58 3 6 1
Totals 97 5175 324 7 2 2616 0.890   32 51 3

Scoring Statistics
Regular Season
Season Team GP G A Pts PIM +/- PP SH Shots
1972-1973 Chicago Cougars 54 0 1 1 2 - 0 0 -
1973-1974 Los Angeles Sharks 17 0 0 0 0 - 0 0 -
1973-1974 New York Golden Blades/Jersey Knights 10 0 0 0 2 - 0 0 -
1974-1975 Michigan Stags/Baltimore Blades 16 0 0 0 0 - 0 0 0
Totals 97 0 1 1 4 - 0 0 -


View listing of all known games for Jim McLeod
View complete profile at HockeyDB.com